Financial statements and reports

2019-11-29 10:43
SAVE Group Consolidated Financial Statements at 31 December 2018
2018-12-17 12:30
SAVE Group Consolidated Financial Statements at 31 December 2017
2017-08-03 15:01
SAVE Group Consolidated Half Year Financial Report at 30 June 2017
2017-04-21 17:33
SAVE Group Consolidated Financial Statements at 31 December 2016
2016-07-29 15:23
SAVE Group Consolidated Half Year Financial Report at 30 June 2016
2016-04-27 17:23
SAVE Group Consolidated Financial Statements at 31 December 2015
2015-09-01 09:39
SAVE Group's Consolidated Interim Report at 30 june 2015
2015-05-08 15:59
Consolidated Financial Statements at December 31, 2014
2014-09-16 14:16
SAVE Group's Consolidated Interim Report at 30 june 2014
2014-05-19 11:20
SAVE GROUP CONSOLIDATED FINANCIAL STATEMENTS FY 2013

 

 

PROFIT& LOSS CONSOLIDATED (€ MILLIONS) 2014 2015 2016 2017 2018 2019 2020 2021 2022
REVENUES 150,6 166,4 188,2 199,1 227,8 240,6 70,4 86,5 255,6
CHANGE (%) 3,50% 10,49% 13,10% 5,79% 14,41% 5,60% -70,74% 22,20% 195,53%
EBITDA 60 73,7 87,7 94,5 113 125 1,3 15,4 149,9
EBITDA CHANGE (%) 39,90% 44,30% 46,60% 47,50% 49,60% 52,00% 1,80% 17,80% 58,63%
CHANGE (%) 2,60% 22,80% 19% 7,80% 19,60% 10,61% -98,99% 253,80% 875,14%
EBIT 44,3 53,5 63,9 64,1 75,6 85,4 -39,6 -29,1 104,9
EBIT (%) 29,40% 32,20% 34% 32,20% 33,20% 35,49% -56,20% -33,60% 41,05%
NET INCOME 27,4 29,2 42 50,1 50,1 64,7 -46,2 -37,8 95,3
NET INCOME (%) 18,20% 17,60% 22,30% 25,20% 22,20% 26,91% -65,59% -43,70% 37,28%

 

Group Reclassified Balance Sheet (€ in millions) 2014 2015 2016 2017 2018 2019 2020 2021 2022
Total Fixed Assets 431,2 535  543,7 596,5 686 817,5 819 800,2 815
Long term provision -38,6 -38,2 -42,4 -43,4 -46,2 -34,9 -34,2 -35,8 -40,5
Non current assets - held for sale 24,5 0 65,6 0 0 0 0 -0,1 0
Fixed Capital Employed 417,1 496,9 566,7 553,1 639,8 782,6 784,8 764,3 774,4
Net Working Capital -34,7 -67,7 -76,5 -65 -74,2 -99 -70,1 -47,0 -70,4
Net Working Capital - discontinued operations  0 0 -0,4 0 0 0 0 0,5 0
Total Net Working Capital -34,7 -67,7 -76,9 -65 -74,2 -99 -70,1 -46,4 -70,4
Capital Employed 382,5 429,2 489,9 488,1 565,6 683,6 714,8 717,9 704
Equity 241 240,2 251,8 244,7 395,3 459,9 413,6 374,4 470
Net Financial Position 141,5 189 238,2 243,4 170,3 223,7 301 343,5 234,1
Source of finance 382,5 429,2 489,9 488,1 565,6 683,6 714,8 717,9 704
                   
Index                  
D/E (1) 0,59 0,79 0,95 1,01 0,43 0,49 0,73 0,91 0,50

Financial data reported under IFRS / IAS

Are you still connected? With this screensaver we contribute to reduce your energy consumption
Click anywhere to continue the navigation