Profit & Loss - Consolidated (€ in milions) | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|
Revenues | 150,6 | 166,4 | 188,2 | 198,4 | 227,8 | |
Change (%) | 3,5% | 10,5% | 13,1% | 5,4% | 14,8% | |
EBITDA | 60,0 | 73,7 | 87,7 | 94,5 | 113 | |
EBITDA (%) | 39,9% | 44,3% | 46,6% | 47,6% | 49,6% | |
Change (%) | 2,6% | 22,8% | 19% | 7,8% | 19,6% | |
EBIT | 44,3 | 53,5 | 63,9 | 64,1 | 75,6 | |
EBIT (%) | 29,4% | 32,2% | 34,0 | 32,2% | 33,2% | |
Net income | 27,4 | 29,2 | 42,0 | 50,1 | 50,1 | |
Net income (%) | 18,2% | 17,6% | 22,3% | 25,2% | 22% | |
Financial data reported under IFRS / IAS |
Group Reclassified Balance Sheet (€ in millions) | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|
Total Fixed Assets | 431,2 | 535 | 543,7 | 596,5 | 686 |
Long term provision | (38,6) | (38,2) | (42,4) | (43,4) | (46,2) |
Non current assets - held for sale | 24,5 | 0 | 65,6 | 0 | 0 |
Fixed Capital Employed | 417,1 | 496,9 | 566,7 | 553,1 | 639,8 |
Net Working Capital | (34,7) | (67,7) | (76,5) | (65,0) | (74,2) |
Net Working Capital - discontinued operations | 0,0 | 0,0 | (0,4) | 0,0 | 0,0 |
Total Net Working Capital | (34,7) | (67,7) | (76,9) | (65,0) | (74,2) |
Capital Employed | 382,5 | 429,2 | 489,9 | 488,1 | 565,6 |
Equity | 241,0 | 240,2 | 251,8 | 244,7 | 395,3 |
Net Financial Position | 141,5 | 189,0 | 238,2 | 243,4 | 565,6 |
Source of finance | 382,5 | 429,2 | 489,9 | 488,1 | 565,6 |
Index | |||||
D/E (1) | 0,59 | 0,79 | 0,95 | 1,01 | 0,43 |
(1) Include minorities Financial data reported under IFRS / IAS |